2012 Africa Cup of Nations
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
On the next match day (25 Jan)
- Zambia will advance to the quarterfinals (and Libya will be eliminated) if they defeat Libya and Senegal do not defeat Equatorial Guinea.
- Equatorial Guinea will advance to the quarterfinals (and Senegal will be eliminated) if they defeat Senegal and Libya do not defeat Zambia.
| 21 Jan | Equatorial Guinea | 1 – 0 | |
|---|---|---|---|
| Balboa |
| 21 Jan | Senegal | 1 – 2 | |
|---|---|---|---|
| N'Doye | Mayuka Kalaba |
| 26 Jan | Libya | v | |
|---|---|---|---|
| 26 Jan | Equatorial Guinea | v | |
|---|---|---|---|
| 29 Jan | Equatorial Guinea | v | |
|---|---|---|---|
| 29 Jan | Libya | v | |
|---|---|---|---|
Group B
Main article: 2012 Africa Cup of Nations Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
On the next match day (26 Jan)
- Angola will advance to the quarterfinals (and Sudan will be eliminated) if they defeat Sudan and Burkina Faso do not defeat Côte d'Ivoire.
- Côte d'Ivoire will advance to the quarterfinals (and Burkina Faso will be eliminated) if they defeat Burkina Faso and Sudan do not defeat Angola.
| 22 Jan | Côte d'Ivoire | 1 – 0 | |
|---|---|---|---|
| Drogba | Report |
| 23 Jan | Burkina Faso | 1 – 2 | |
|---|---|---|---|
| A. Traoré | Mateus Manucho |
| 26 Jan | Sudan | v | |
|---|---|---|---|
| 26 Jan | Côte d'Ivoire | v | |
|---|---|---|---|
| 30 Jan | Sudan | v | |
|---|---|---|---|
| 30 Jan | Côte d'Ivoire | v | |
|---|---|---|---|
[edit] Group C
Main article: 2012 Africa Cup of Nations Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 1 | 0 | 0 | 1 | 1 | 2 | –1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 2 | –2 | 0 |
On the next match day (27 Jan)
- Gabon will advance to the quarterfinals (and Morocco will be eliminated) if they defeat Morocco and Niger do not defeat Tunisia.
- Tunisia will advance to the quarterfinals (and Niger will be eliminated) if they defeat Niger and Morocco do not defeat Gabon.
| 23 Jan | Gabon | 2 – 0 | |
|---|---|---|---|
| Aubameyang N'Guéma |
| 23 Jan | Morocco | 1 – 2 | |
|---|---|---|---|
| Kharja | Korbi Msakni |
| 27 Jan | Niger | v | |
|---|---|---|---|
| 27 Jan | Gabon | v | |
|---|---|---|---|
| 31 Jan | Gabon | v | |
|---|---|---|---|
| 31 Jan | Niger | v | |
|---|---|---|---|
Group D
Main article: 2012 Africa Cup of Nations Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Jan-17:00 | Ghana | v | |
|---|---|---|---|
| 24 Jan | Mali | v | |
|---|---|---|---|
| 28 Jan | Botswana | v | |
|---|---|---|---|
| 28 Jan | Ghana | v | |
|---|---|---|---|
| 1 Feb | Botswana | v | |
|---|---|---|---|
| 1 Feb | Ghana | v | |
|---|---|---|---|
Knockout phase
Main article: 2012 Africa Cup of Nations knockout stage
| Quarter-finals | Semi-finals | Final | ||||||||
| 4 February – Bata | ||||||||||
| Winner Group A | ||||||||||
| 8 February – Bata | ||||||||||
| Runner-up Group B | ||||||||||
| 5 February – Franceville | ||||||||||
| Winner Group D | ||||||||||
| 12 February – Libreville | ||||||||||
| Runner-up Group C | ||||||||||
| 5 February – Libreville | ||||||||||
| Winner Group C | ||||||||||
| 8 February – Libreville | ||||||||||
| Runner-up Group D | ||||||||||
| Third place | ||||||||||
| 4 February – Malabo | ||||||||||
| Winner Group B | ||||||||||
| Runner-up Group A | ||||||||||
| 11 February – Malabo | ||||||||||
Quarterfinals
| 4 Feb-17:00 | Winner Group A | Match 25 | Estadio de Bata, Bata | |
|---|---|---|---|---|
| 4 Feb-20:00 | Winner Group B | Match 26 | Nuevo Estadio de Malabo, Malabo | |
|---|---|---|---|---|
| 5 Feb-17:00 | Winner Group C | Match 27 | Stade d'Angondjé, Libreville | |
|---|---|---|---|---|
| 5 Feb-20:00 | Winner Group D | Match 28 | Stade de Franceville, Franceville | |
|---|---|---|---|---|
Semifinals
| 8 Feb-17:00 | Winner Match 25 | Match 29 | Estadio de Bata, Bata | |
|---|---|---|---|---|
| 8 Feb-20:00 | Winner Match 27 | Match 30 | Stade d'Angondjé, Libreville | |
|---|---|---|---|---|
Third place match
| 11 Feb-20:00 | Loser Match 29 | Match 31 | Nuevo Estadio de Malabo, Malabo | |
|---|---|---|---|---|
Final
| 12 Feb-20:00 | Winner Match 29 | Match 32 | Stade d'Angondjé, Libreville | |
|---|---|---|---|---|












